Houston Flight Status (KHOU) - Live Arrivals & Departures

Tuesday, 27 October 2026

Get real-time Houston flight status below—arrivals and departures at William P. Hobby (HOU) updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Houston with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in Southeast Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (IAH is Houston’s largest international hub; HOU is a convenient option closer to downtown.)


Arrivals

Flight Aircraft From Departure Arrival
SWA1010 B738 Baltimore/Washington Intl(KBWI) 10:07 EDT 12:00 CDT
SWA17 B737 Dallas Love Fld(KDAL) 11:12 CDT 11:58 CDT
N418PP CL60 Arlington Muni(KGKY) 11:14 CDT 11:56 CDT
N514NL PC12 N Platte Rgnl(KLBF) 08:43 CDT 11:54 CDT
SWA3233 B738 OKC Will Rogers Intl(KOKC) 10:43 CDT 11:49 CDT
SWA1551 B737 Midland Intl Air and Space Port(KMAF) 10:48 CDT 11:47 CDT
SWA3114 B738 Louis Armstrong New Orleans International Airport(KMSY) 10:42 CDT 11:35 CDT
JSX292 E145 Dallas Love Fld(KDAL) 10:45 CDT 11:33 CDT
N812BP C56X Edwards County(KECU) 10:46 CDT 11:29 CDT
N150RC C25C Addison(KADS) 10:33 CDT 11:26 CDT
SWA4515 B738 San Diego Intl(KSAN) 06:45 PDT 11:24 CDT
EJA428 E55P Asheville Rgnl(KAVL) 10:11 EDT 11:22 CDT
SWA4323 B738 Harry Reid Intl(KLAS) 06:44 PDT 11:15 CDT
SWA1077 B737 LaGuardia(KLGA) 09:04 EDT 11:14 CDT
EJA712 CL35 Upper Cumberland Rgnl(KSRB) 09:11 CDT 11:03 CDT

Departures

Flight Aircraft To Departure Arrival
SWA8508 B38M Clinton National(KLIT) 12:06p CDT 12:07p CDT
EJA428 E55P Springfield(KSGF) 12:02p CDT 12:07p CDT
SWA3006 B737 Los Cabos Intl(MMSD) 12:02p CDT 10:07a MST
N100FF E50P Sugar Land Rgnl(KSGR) 11:59a CDT 12:07p CDT
DAL1509 A319 Hartsfield-Jackson Intl(KATL) 11:55a CDT 01:07p EDT
SKW6458 CRJ9 Dallas-Fort Worth Intl(KDFW) 11:46a CDT 12:07p CDT
SWA11 B737 Corpus Christi Intl(KCRP) 11:45a CDT 12:07p CDT
N525JV C525 Olive Branch/Taylor Fld(KOLV) 11:44a CDT 12:07p CDT
VJA538 CL30 Austin-Bergstrom Intl(KAUS) 11:39a CDT 12:07p CDT
SWA3651 B737 St Louis Lambert Intl(KSTL) 11:38a CDT 12:07p CDT
SWA354 B737 Valley Intl(KHRL) 11:37a CDT 12:07p CDT
N4200K C560 Bishop Intl(KFNT) 11:36a CDT 01:07p EDT
TWY555 E35L Gillespie County(T82) 11:36a CDT 12:07p CDT
SWA2463 B38M Frederick W Smith Intl/Memphis(KMEM) 11:34a CDT 12:07p CDT
SWA305 B38M Cancun Intl(MMUN) 11:32a CDT 12:07p EST

En Route/Scheduled to KHOU

Flight Aircraft From Departure Arrival
EJA851 C700 Dallas Love Fld(KDAL) 11:36a CDT 12:07p CDT
SWA1233 B38M Denver Intl(KDEN) 09:19a MDT 12:07p CDT
EJA676 C68A Auburn University Regional Airport(KAUO) 10:55a CDT 12:07p CDT
SWA3397 B38M Phoenix Sky Harbor Intl(KPHX) 08:34a MST 12:07p CDT
EJA640 C68A Clinton National(KLIT) 12:07p CDT 12:07p CDT
SWA3809 B38M San Jose Int'l(KSJC) 07:31a PDT 12:07p CDT
SWA328 B738 Cancun Intl(MMUN) 10:58a EST 12:07p CDT
SWA1183 B737 Orlando Intl(KMCO) 11:49a EDT 12:07p CDT
ENY4127 E170 Dallas-Fort Worth Intl(KDFW) 12:07p CDT 12:07p CDT
SWA1876 B737 El Paso Intl(KELP) 10:35a MDT 12:07p CDT
SWA2307 B38M Los Angeles Intl(KLAX) 08:27a PDT 12:07p CDT
SWA25 B737 Dallas Love Fld(KDAL) 12:07p CDT 12:07p CDT
N251GM C525 Tupelo Rgnl(KTUP) 12:07p CDT 12:07p CDT
SWA1284 B737 Colorado Sprgs Muni(KCOS) 10:34a MDT 12:07p CDT
SWA4488 B38M Austin-Bergstrom Intl(KAUS) 12:07p CDT 12:07p CDT

Scheduled Departures

Flight Aircraft To Departure Arrival
N721SS C25B John C Tune(KJWN) 12:07p CDT 12:07p CDT
ENY6458 CRJ7 Dallas-Fort Worth Intl(KDFW) 12:07p CDT 12:07p CDT
N100FF E50P Sugar Land Rgnl(KSGR) 12:07p CDT 12:07p CDT
N242SG PC12 West Houston(KIWS) 12:07p CDT 12:07p CDT
EJA712 CL35 Gillespie County(T82) 12:07p CDT 12:07p CDT
SWA188 B737 Harry Reid Intl(KLAS) 12:07p CDT 10:07a PDT
SWA1789 B738 Denver Intl(KDEN) 12:07p CDT 11:07a MDT
SWA2110 B738 Phoenix Sky Harbor Intl(KPHX) 12:07p CDT 10:07a MST
N812BP C56X Jackson Hole(KJAC) 12:07p CDT 11:07a MDT
JSX293 E145 Dallas Love Fld(KDAL) 12:07p CDT 12:07p CDT
SWA26 B738 Dallas Love Fld(KDAL) 12:07p CDT 12:07p CDT
SWA2072 B738 Midland Intl Air and Space Port(KMAF) 12:07p CDT 12:07p CDT
XA-XTR GLF4 Lic Adolfo L Mateos Intl(MMTO) 12:07p CDT 11:07a CST
SWA1551 B737 Nashville Intl(KBNA) 12:07p CDT 12:07p CDT
SWA2612 B738 Orlando Intl(KMCO) 12:07p CDT 01:07p EDT

How to Use This Live Flight Status

  • Search by flight number in the box above.
  • Compare scheduled vs. estimated times to check for weather or ATC delays.
  • View real-time updates for arrivals and departures as they happen.

Houston Airport Essentials (IAH & HOU)

George Bush Intercontinental Airport (IAH) — located about 23 miles north of downtown Houston, IAH is the city’s largest airport and a major hub for United Airlines with extensive international service.

Address (IAH): 2800 N Terminal Rd, Houston, TX 77032.

William P. Hobby Airport (HOU) — located about 7 miles southeast of downtown Houston, HOU serves mainly domestic flights and is a primary base for Southwest Airlines, as well as a major hub for private aviation.

Address (HOU): 7800 Airport Blvd, Houston, TX 77061.

FBO & Private Aviation Services

We coordinate private arrivals and departures with Houston’s FBOs at both IAH and HOU, arranging fueling, GPU, lav service, catering, hangar/overnight, and VIP lounges. Our team also organizes ground transport, hotel stays, and fully tailored charter itineraries with aircraft options from light jets to long-range heavy jets.

Private Jet to/from Houston — Popular Routes

  • Dallas (DAL/DFW) ↔ Houston (IAH/HOU) — frequent business shuttle
  • Austin (AUS) ↔ Houston (IAH/HOU) — short regional hop
  • Chicago (ORD), Los Angeles (LAX), Denver (DEN), Miami (MIA), New York (JFK/EWR) — high-demand private and commercial routes

Charter a Flight

Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.

FAQs

Is George Bush Intercontinental (IAH) open 24/7?

Yes. IAH operates year-round with 24-hour flight services, though concession and check-in hours vary.

Which Houston airport is closer to downtown?

Hobby (HOU) is about 7 miles from downtown. IAH is about 23 miles north of the city.

How early should I arrive for commercial flights?

Arrive at least 2 hours before domestic flights and 3 hours before international departures.

Can I track private jet flights here?

Many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.

Do you arrange last-minute private flights?

Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.