Flight Status for Houston
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
SWA3694 | B38M | Chicago Midway Intl(KMDW) | 18:18 CDT | 20:24 CDT |
SWA2821 | B737 | San Diego Intl(KSAN) | 15:15 PDT | 20:19 CDT |
SWA648 | B38M | Austin-Bergstrom Intl(KAUS) | 19:41 CDT | 20:14 CDT |
SWA2454 | B738 | Harry Reid Intl(KLAS) | 15:40 PDT | 20:11 CDT |
SWA188 | B737 | William P Hobby(KHOU) | 18:29 CDT | 20:01 CDT |
ENY3391 | E170 | Dallas-Fort Worth Intl(KDFW) | 19:06 CDT | 19:53 CDT |
SWA2945 | B737 | Valley Intl(KHRL) | 19:08 CDT | 19:50 CDT |
N77DZ | C56X | Addison(KADS) | 18:48 CDT | 19:38 CDT |
SWA955 | B737 | Kansas City Intl(KMCI) | 17:58 CDT | 19:35 CDT |
SWA2597 | B38M | Nashville Intl(KBNA) | 17:57 CDT | 19:33 CDT |
N1983W | BE36 | William P Hobby(KHOU) | 18:57 CDT | 19:30 CDT |
N9MM | G150 | Mexico City Santa Lucía Airport(MMSM) | 16:49 CST | 19:29 CDT |
SWA3007 | B737 | Los Cabos Int'l(MMSD) | 15:16 MST | 19:27 CDT |
SWA48 | B737 | Corpus Christi Intl(KCRP) | 18:53 CDT | 19:25 CDT |
SWA3782 | B38M | Memphis Intl(KMEM) | 18:00 CDT | 19:20 CDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SWA2944 | B737 | Kansas City Intl(KMCI) | 08:27p CDT | 08:29p CDT |
SWA2335 | B38M | Midland Intl Air and Space Port(KMAF) | 08:23p CDT | 08:29p CDT |
SWA1597 | B737 | Albuquerque Intl Sunport(KABQ) | 08:21p CDT | 07:29p MDT |
SCX682 | B738 | Minneapolis/St Paul Intl(KMSP) | 08:16p CDT | 08:29p CDT |
SWA48 | B737 | Dallas Love Fld(KDAL) | 08:10p CDT | 08:29p CDT |
ENY3470 | E170 | Dallas-Fort Worth Intl(KDFW) | 07:32p CDT | 08:21p CDT |
SWA3028 | B738 | St Louis Lambert Intl(KSTL) | 07:22p CDT | 08:29p CDT |
SWA1265 | B38M | Reagan National(KDCA) | 07:18p CDT | 09:29p EDT |
PJC65 | C25B | Zelienople Muni(KPJC) | 07:04p CDT | 09:29p EDT |
SWA1498 | B38M | Jacksonville Intl(KJAX) | 06:58p CDT | 09:29p EDT |
N1983W | BE36 | William P Hobby(KHOU) | 06:57p CDT | 07:30p CDT |
XA-JMA | C25B | Del Norte Int'l(MMAN) | 06:53p CDT | 07:06p CST |
N816LX | H25B | Tulsa Intl(KTUL) | 06:53p CDT | 08:05p CDT |
SWA1082 | B737 | Phoenix Sky Harbor Intl(KPHX) | 06:51p CDT | 06:29p MST |
SWA1866 | B737 | Pittsburgh Intl(KPIT) | 06:44p CDT | 09:29p EDT |
En Route/Scheduled to KHOU
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N769TM | LJ45 | Colorado Sprgs Muni(KCOS) | 05:50p MDT | 08:29p CDT |
SWA233 | B738 | LaGuardia(KLGA) | 06:21p EDT | 08:29p CDT |
N5734 | H25B | Destin Exec(KDTS) | 07:17p CDT | 08:29p CDT |
EJA422 | E55P | Kerrville Muni(KERV) | 07:52p CDT | 08:29p CDT |
DAL8884 | B752 | Chicago Midway Intl(KMDW) | 06:42p CDT | 08:29p CDT |
SWA3056 | B738 | Reagan National(KDCA) | 07:11p EDT | 08:29p CDT |
SWA55 | B38M | Dallas Love Fld(KDAL) | 08:29p CDT | 08:29p CDT |
N230SM | C750 | Philip S. W. Goldson Int'l(MZBZ) | 06:26p CST | 08:29p CDT |
JSX286 | E145 | Dallas Love Fld(KDAL) | 08:29p CDT | 08:29p CDT |
SWA835 | B737 | Fort Lauderdale Intl(KFLL) | 08:16p EDT | 08:29p CDT |
DAL2051 | A320 | Hartsfield-Jackson Intl(KATL) | 09:29p EDT | 08:29p CDT |
SWA1325 | B38M | St Louis Lambert Intl(KSTL) | 08:29p CDT | 08:29p CDT |
SWA2103 | B38M | Baltimore/Washington Intl(KBWI) | 08:35p EDT | 08:29p CDT |
SWA714 | B38M | Phoenix Sky Harbor Intl(KPHX) | 06:13p MST | 08:29p CDT |
SWA2863 | B38M | Nashville Intl(KBNA) | 08:29p CDT | 08:29p CDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
EJA929 | C68A | Houston Bush Int'ctl(KIAH) | 08:29p CDT | 08:29p CDT |
JSX287 | E145 | Dallas Love Fld(KDAL) | 08:29p CDT | 08:29p CDT |
SWA2217 | B737 | Denver Intl(KDEN) | 08:29p CDT | 07:29p MDT |
ENY3391 | E75L | Dallas-Fort Worth Intl(KDFW) | 08:29p CDT | 08:29p CDT |
SWA385 | B38M | San Antonio Intl(KSAT) | 08:29p CDT | 08:29p CDT |
SWA2995 | B38M | Phoenix Sky Harbor Intl(KPHX) | 08:29p CDT | 06:29p MST |
SWA2981 | B737 | OKC Will Rogers Intl(KOKC) | 08:29p CDT | 08:29p CDT |
DAL8842 | B752 | Phoenix Sky Harbor Intl(KPHX) | 08:29p CDT | 06:29p MST |
SWA2660 | B738 | San Diego Intl(KSAN) | 08:29p CDT | 06:29p PDT |
SWA3003 | B737 | Chicago Midway Intl(KMDW) | 08:29p CDT | 08:29p CDT |
SWA1747 | B737 | Tulsa Intl(KTUL) | 08:29p CDT | 08:29p CDT |
SWA2821 | B737 | San Antonio Intl(KSAT) | 08:29p CDT | 08:29p CDT |
SWA3739 | B738 | Harry Reid Intl(KLAS) | 08:29p CDT | 06:29p PDT |
SWA2905 | B38M | Valley Intl(KHRL) | 08:29p CDT | 08:29p CDT |
SWA486 | B738 | Los Angeles Intl(KLAX) | 08:29p CDT | 06:29p PDT |