Houston Flight Status (KHOU) - Live Arrivals & Departures
Thursday, 16 October 2025
Get real-time Houston flight status below—arrivals and departures at William P. Hobby (HOU) updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Houston with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in Southeast Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (IAH is Houston’s largest international hub; HOU is a convenient option closer to downtown.)
Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N493PH | B407 | Texas Childrens Downtown(7XS2) | 00:43 CDT | 00:48 CDT |
N345KM | F900 | Dallas-Fort Worth Intl(KDFW) | 23:24 CDT | 00:06 CDT |
SWA3311 | B38M | Harry Reid Intl(KLAS) | 19:26 PDT | 00:01 CDT |
SWA3111 | B38M | Baltimore/Washington Intl(KBWI) | 21:55 EDT | 23:35 CDT |
SWA684 | B38M | San Diego Intl(KSAN) | 18:39 PDT | 23:26 CDT |
SWA3091 | B738 | Phoenix Sky Harbor Intl(KPHX) | 19:08 MST | 23:20 CDT |
SWA2866 | B738 | Nashville Intl(KBNA) | 21:46 CDT | 23:18 CDT |
SWA2679 | B38M | Chicago Midway Intl(KMDW) | 21:08 CDT | 23:15 CDT |
N32KC | E55P | Branson(KBBG) | 21:46 CDT | 23:10 CDT |
DAL2051 | A320 | Hartsfield-Jackson Intl(KATL) | 22:23 EDT | 23:02 CDT |
SWA3888 | B38M | Denver Intl(KDEN) | 20:01 MDT | 23:00 CDT |
LBQ640 | PC12 | New Orleans Intl(KMSY) | 21:47 CDT | 22:56 CDT |
SWA2925 | B38M | St Louis Lambert Intl(KSTL) | 21:15 CDT | 22:48 CDT |
ENY3788 | E170 | Dallas-Fort Worth Intl(KDFW) | 21:21 CDT | 22:08 CDT |
SWA59 | B38M | Dallas Love Fld(KDAL) | 21:22 CDT | 22:04 CDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N77DZ | C56X | Teterboro(KTEB) | 03:39a CDT | 05:18a EDT |
LBQ640 | PC12 | Dallas Love Fld(KDAL) | 12:19a CDT | 01:19a CDT |
N493PH | B407 | Hca Houston Healthcare Northwest(TX33) | 11:15p CDT | 04:27a UTC |
SWA1194 | B38M | Valley Intl(KHRL) | 10:12p CDT | 10:57p CDT |
N710VP | C650 | Addison(KADS) | 10:10p CDT | 10:54p CDT |
SWA2990 | B737 | Kansas City Intl(KMCI) | 09:59p CDT | 11:27p CDT |
SWA2624 | B738 | Los Angeles Intl(KLAX) | 09:57p CDT | 10:57p PDT |
SWA3338 | B38M | Denver Intl(KDEN) | 09:56p CDT | 10:50p MDT |
SWA2796 | B738 | El Paso Intl(KELP) | 09:53p CDT | 10:18p MDT |
SWA3154 | B738 | Tulsa Intl(KTUL) | 09:51p CDT | 10:54p CDT |
SWA463 | B38M | Chicago Midway Intl(KMDW) | 09:50p CDT | 11:47p CDT |
SWA176 | B737 | Austin-Bergstrom Intl(KAUS) | 09:49p CDT | 10:15p CDT |
SWA1882 | B737 | Albuquerque Intl Sunport(KABQ) | 09:47p CDT | 10:24p MDT |
SWA2836 | B38M | Phoenix Sky Harbor Intl(KPHX) | 09:44p CDT | 09:54p MST |
SWA137 | B738 | Midland Intl Air and Space Port(KMAF) | 09:42p CDT | 10:42p CDT |
En Route/Scheduled to KHOU
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N816LX | H25B | Dallas Love Fld(KDAL) | 04:16a CDT | 04:18a CDT |
CFSDS00 | C750 | Jose Joaquin de Olmedo Int'l(SEGU) | 12:52a -05 | 04:18a CDT |
SWA3466 | B38M | Los Angeles Intl(KLAX) | 12:27a PDT | 04:18a CDT |
JTL312 | LJ45 | Des Moines Intl(KDSM) | 04:18a CDT | 04:18a CDT |
SWA2999 | B738 | Tulsa Intl(KTUL) | 04:18a CDT | 04:18a CDT |
SWA2480 | B38M | New Orleans Intl(KMSY) | 04:18a CDT | 04:18a CDT |
SWA2797 | B737 | San Antonio Intl(KSAT) | 04:18a CDT | 04:18a CDT |
SWA3405 | B38M | Charleston Intl/AFB(KCHS) | 05:18a EDT | 04:18a CDT |
SWA623 | B737 | Austin-Bergstrom Intl(KAUS) | 04:18a CDT | 04:18a CDT |
SWA192 | B738 | Jacksonville Intl(KJAX) | 05:18a EDT | 04:18a CDT |
SWA3029 | B38M | Tampa Intl(KTPA) | 05:18a EDT | 04:18a CDT |
SWA1788 | B38M | OKC Will Rogers Intl(KOKC) | 04:18a CDT | 04:18a CDT |
SWA3426 | B38M | Fort Lauderdale Intl(KFLL) | 05:18a EDT | 04:18a CDT |
SWA706 | B38M | Memphis Intl(KMEM) | 04:18a CDT | 04:18a CDT |
SWA3033 | B737 | Jackson-Medgar Wiley Evers Intl(KJAN) | 04:18a CDT | 04:18a CDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SWA3069 | B737 | St Louis Lambert Intl(KSTL) | 04:18a CDT | 04:18a CDT |
SWA2624 | B38M | Los Angeles Intl(KLAX) | 04:18a CDT | 02:18a PDT |
SWA4673 | B737 | Orlando Intl(KMCO) | 04:18a CDT | 05:18a EDT |
CNS1030 | PC12 | Tulsa Riverside(KRVS) | 04:18a CDT | 04:18a CDT |
SWA1160 | B38M | Denver Intl(KDEN) | 04:18a CDT | 03:18a MDT |
N75EK | F2TH | Bangor Intl(KBGR) | 04:18a CDT | 05:18a EDT |
SWA2980 | B38M | Baltimore/Washington Intl(KBWI) | 04:18a CDT | 05:18a EDT |
SWA1204 | B38M | Phoenix Sky Harbor Intl(KPHX) | 04:18a CDT | 02:18a MST |
SWA2971 | B738 | LaGuardia(KLGA) | 04:18a CDT | 05:18a EDT |
SWA3020 | B737 | New Orleans Intl(KMSY) | 04:18a CDT | 04:18a CDT |
SWA1636 | B737 | Dallas Love Fld(KDAL) | 04:18a CDT | 04:18a CDT |
SWA1229 | B38M | Hartsfield-Jackson Intl(KATL) | 04:18a CDT | 05:18a EDT |
DAL2557 | A320 | Hartsfield-Jackson Intl(KATL) | 04:18a CDT | 05:18a EDT |
ENY3528 | E170 | Dallas-Fort Worth Intl(KDFW) | 04:18a CDT | 04:18a CDT |
SWA2133 | B737 | Tampa Intl(KTPA) | 04:18a CDT | 05:18a EDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Houston Airport Essentials (IAH & HOU)
George Bush Intercontinental Airport (IAH) — located about 23 miles north of downtown Houston, IAH is the city’s largest airport and a major hub for United Airlines with extensive international service.
Address (IAH): 2800 N Terminal Rd, Houston, TX 77032.
William P. Hobby Airport (HOU) — located about 7 miles southeast of downtown Houston, HOU serves mainly domestic flights and is a primary base for Southwest Airlines, as well as a major hub for private aviation.
Address (HOU): 7800 Airport Blvd, Houston, TX 77061.
FBO & Private Aviation Services
We coordinate private arrivals and departures with Houston’s FBOs at both IAH and HOU, arranging fueling, GPU, lav service, catering, hangar/overnight, and VIP lounges. Our team also organizes ground transport, hotel stays, and fully tailored charter itineraries with aircraft options from light jets to long-range heavy jets.
Private Jet to/from Houston — Popular Routes
- Dallas (DAL/DFW) ↔ Houston (IAH/HOU) — frequent business shuttle
- Austin (AUS) ↔ Houston (IAH/HOU) — short regional hop
- Chicago (ORD), Los Angeles (LAX), Denver (DEN), Miami (MIA), New York (JFK/EWR) — high-demand private and commercial routes
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is George Bush Intercontinental (IAH) open 24/7?
Yes. IAH operates year-round with 24-hour flight services, though concession and check-in hours vary.
Which Houston airport is closer to downtown?
Hobby (HOU) is about 7 miles from downtown. IAH is about 23 miles north of the city.
How early should I arrive for commercial flights?
Arrive at least 2 hours before domestic flights and 3 hours before international departures.
Can I track private jet flights here?
Many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.